Usage Statistics for microwatchonline.com

Summary Period: January 2019
Generated 01-Feb-2019 05:15 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 1449
Total Files 911
Total Pages 1004
Total Visits 603
Total KBytes 541
Total Unique Sites 579
Total Unique URLs 7
Total Unique Referrers 20
Total Unique User Agents 88
. Avg Max
Hits per Hour 1 17
Hits per Day 46 81
Files per Day 29 48
Pages per Day 32 54
Sites per Day 18 36
Visits per Day 19 34
KBytes per Day 17 29
Hits by Response Code
Code 200 - OK 62.87% 911
Code 301 - Moved Permanently 0.14% 2
Code 404 - Not Found 36.99% 536

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 25 1.73% 21 2.31% 23 2.29% 8 1.33% 9 1.55% 13 2.36%
2 29 2.00% 17 1.87% 24 2.39% 11 1.82% 15 2.59% 10 1.91%
3 16 1.10% 11 1.21% 13 1.29% 3 0.50% 5 0.86% 7 1.24%
4 19 1.31% 11 1.21% 15 1.49% 4 0.66% 7 1.21% 7 1.24%
5 18 1.24% 15 1.65% 17 1.69% 5 0.83% 6 1.04% 9 1.57%
6 19 1.31% 16 1.76% 18 1.79% 8 1.33% 9 1.55% 10 1.80%
7 19 1.31% 14 1.54% 16 1.59% 5 0.83% 7 1.21% 8 1.46%
8 31 2.14% 20 2.20% 27 2.69% 9 1.49% 11 1.90% 12 2.25%
9 19 1.31% 13 1.43% 15 1.49% 5 0.83% 8 1.38% 8 1.46%
10 67 4.62% 43 4.72% 45 4.48% 34 5.64% 36 6.22% 26 4.84%
11 46 3.17% 31 3.40% 34 3.39% 22 3.65% 22 3.80% 19 3.49%
12 44 3.04% 26 2.85% 29 2.89% 19 3.15% 19 3.28% 16 2.92%
13 60 4.14% 34 3.73% 36 3.59% 26 4.31% 27 4.66% 21 3.82%
14 65 4.49% 44 4.83% 36 3.59% 25 4.15% 27 4.66% 20 3.76%
15 55 3.80% 31 3.40% 33 3.29% 23 3.81% 25 4.32% 19 3.49%
16 52 3.59% 34 3.73% 37 3.69% 22 3.65% 24 4.15% 21 3.82%
17 39 2.69% 24 2.63% 26 2.59% 16 2.65% 17 2.94% 15 2.70%
18 51 3.52% 31 3.40% 35 3.49% 25 4.15% 25 4.32% 19 3.49%
19 60 4.14% 33 3.62% 35 3.49% 25 4.15% 29 5.01% 20 3.71%
20 66 4.55% 41 4.50% 45 4.48% 26 4.31% 28 4.84% 25 4.65%
21 59 4.07% 36 3.95% 41 4.08% 30 4.98% 29 5.01% 22 4.05%
22 41 2.83% 28 3.07% 30 2.99% 18 2.99% 18 3.11% 17 3.15%
23 66 4.55% 39 4.28% 43 4.28% 27 4.48% 31 5.35% 24 4.39%
24 56 3.86% 36 3.95% 42 4.18% 22 3.65% 22 3.80% 22 4.05%
25 46 3.17% 28 3.07% 30 2.99% 19 3.15% 20 3.45% 17 3.15%
26 55 3.80% 32 3.51% 35 3.49% 24 3.98% 26 4.49% 19 3.60%
27 72 4.97% 44 4.83% 50 4.98% 30 4.98% 32 5.53% 26 4.77%
28 81 5.59% 48 5.27% 54 5.38% 31 5.14% 32 5.53% 29 5.40%
29 63 4.35% 43 4.72% 46 4.58% 27 4.48% 28 4.84% 25 4.61%
30 59 4.07% 35 3.84% 38 3.78% 28 4.64% 32 5.53% 19 3.49%
31 51 3.52% 32 3.51% 36 3.59% 26 4.31% 28 4.84% 18 3.37%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 59 4.07% 1 37 4.06% 0 28 2.79% 1 18 3.27%
1 2 62 4.28% 1 32 3.51% 0 29 2.89% 1 18 3.30%
2 0 27 1.86% 0 12 1.32% 0 15 1.49% 0 7 1.35%
3 1 52 3.59% 0 27 2.96% 0 28 2.79% 1 16 3.04%
4 1 56 3.86% 1 34 3.73% 1 37 3.69% 1 21 3.82%
5 1 44 3.04% 0 26 2.85% 0 26 2.59% 1 16 2.92%
6 1 50 3.45% 0 28 3.07% 0 28 2.79% 1 17 3.15%
7 1 56 3.86% 0 29 3.18% 1 31 3.09% 1 17 3.15%
8 1 54 3.73% 0 25 2.74% 1 31 3.09% 0 15 2.70%
9 1 50 3.45% 0 28 3.07% 0 30 2.99% 1 16 2.92%
10 1 45 3.11% 0 27 2.96% 0 27 2.69% 1 16 2.92%
11 1 56 3.86% 1 32 3.51% 1 39 3.88% 1 19 3.60%
12 1 59 4.07% 1 37 4.06% 1 40 3.98% 1 22 3.98%
13 1 46 3.17% 0 28 3.07% 0 29 2.89% 1 17 3.15%
14 0 26 1.79% 0 18 1.98% 0 18 1.79% 0 10 1.91%
15 2 63 4.35% 1 35 3.84% 1 38 3.78% 1 21 3.94%
16 12 376 25.95% 9 296 32.49% 11 360 35.86% 6 180 33.29%
17 1 34 2.35% 0 23 2.52% 0 24 2.39% 0 14 2.52%
18 1 34 2.35% 0 20 2.20% 0 21 2.09% 0 12 2.25%
19 1 40 2.76% 0 21 2.31% 0 23 2.29% 0 12 2.25%
20 1 56 3.86% 0 30 3.29% 1 35 3.49% 1 18 3.26%
21 1 36 2.48% 0 19 2.09% 0 20 1.99% 0 12 2.14%
22 0 25 1.73% 0 18 1.98% 0 18 1.79% 0 11 2.02%
23 1 43 2.97% 0 29 3.18% 0 29 2.89% 1 17 3.15%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 899 62.04% 540 99.75% /
2 6 0.41% 0 0.08% /.well-known/pki-validation/C7B207FEFF9328EB5193E4AD2F073469.txt
3 2 0.14% 0 0.03% /.well-known/pki-validation/B2C644255664353A1005BEA9C1519302.txt
4 1 0.07% 0 0.01% /.well-known/pki-validation/626F55DCC27A36A5C2BAF2D6D53C881B.txt
5 1 0.07% 0 0.01% /.well-known/pki-validation/84FED8E898C07597C6E4A90F1A18E137.txt
6 1 0.07% 0 0.01% /.well-known/pki-validation/935C659500964DF281E8B7B1548B5370.txt
7 1 0.07% 0 0.01% /.well-known/pki-validation/B5C0CFC0C85280E469F916EFEF38B139.txt

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 899 62.04% 540 99.75% /
2 6 0.41% 0 0.08% /.well-known/pki-validation/C7B207FEFF9328EB5193E4AD2F073469.txt
3 2 0.14% 0 0.03% /.well-known/pki-validation/B2C644255664353A1005BEA9C1519302.txt
4 1 0.07% 0 0.01% /.well-known/pki-validation/B5C0CFC0C85280E469F916EFEF38B139.txt
5 1 0.07% 0 0.01% /.well-known/pki-validation/626F55DCC27A36A5C2BAF2D6D53C881B.txt
6 1 0.07% 0 0.01% /.well-known/pki-validation/84FED8E898C07597C6E4A90F1A18E137.txt
7 1 0.07% 0 0.01% /.well-known/pki-validation/935C659500964DF281E8B7B1548B5370.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 899 62.04% 579 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 899 62.04% 572 100.00% /

Top 30 of 579 Total Sites
# Hits Files KBytes Visits Hostname
1 242 16.70% 198 21.73% 120 22.27% 22 3.65% placeholder.sitelock.com
2 55 3.80% 45 4.94% 27 5.06% 5 0.83% scan06.sitelock.com
3 33 2.28% 27 2.96% 16 3.04% 3 0.50% scan08.sitelock.com
4 14 0.97% 14 1.54% 9 1.57% 14 2.32% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
5 12 0.83% 10 1.10% 6 1.12% 1 0.17% d15f33a6.setaptr.net
6 11 0.76% 9 0.99% 6 1.06% 1 0.17% 80.248.225.142
7 11 0.76% 9 0.99% 6 1.06% 1 0.17% 80.248.225.79
8 11 0.76% 9 0.99% 5 1.01% 1 0.17% bzq-82-80-230-228.cablep.bezeqint.net
9 11 0.76% 9 0.99% 5 1.01% 1 0.17% scan07.sitelock.com
10 9 0.62% 7 0.77% 4 0.79% 1 0.17% pool-100-35-75-170.nwrknj.fios.verizon.net
11 9 0.62% 9 0.99% 1 0.12% 0 0.00% server.microwatchonline.com
12 7 0.48% 7 0.77% 4 0.79% 7 1.16% 60.191.38.77
13 6 0.41% 5 0.55% 3 0.56% 1 0.17% 46.101.80.192
14 6 0.41% 5 0.55% 3 0.56% 1 0.17% 78.129.237.153
15 6 0.41% 3 0.33% 2 0.34% 3 0.50% broadband.actcorp.in
16 6 0.41% 4 0.44% 2 0.45% 4 0.66% crawl-66-249-65-186.googlebot.com
17 5 0.35% 5 0.55% 3 0.56% 1 0.17% 77-234-65-181.pool.digikabel.hu
18 5 0.35% 2 0.22% 1 0.22% 3 0.50% crawl-66-249-65-188.googlebot.com
19 5 0.35% 3 0.33% 2 0.34% 3 0.50% crawl-66-249-65-190.googlebot.com
20 5 0.35% 2 0.22% 1 0.22% 2 0.33% crawl-66-249-75-138.googlebot.com
21 5 0.35% 3 0.33% 2 0.34% 3 0.50% crawl-66-249-75-142.googlebot.com
22 4 0.28% 2 0.22% 1 0.22% 1 0.17% 160.32.193.117
23 4 0.28% 0 0.00% 0 0.00% 2 0.33% 163-172-32-207.rev.poneytelecom.eu
24 4 0.28% 0 0.00% 0 0.00% 1 0.17% 185.253.97.237
25 4 0.28% 2 0.22% 1 0.22% 1 0.17% 58.65.170.173
26 4 0.28% 4 0.44% 2 0.45% 1 0.17% 84-236-87-212.pool.digikabel.hu
27 4 0.28% 1 0.11% 1 0.11% 1 0.17% crawl-66-249-75-140.googlebot.com
28 4 0.28% 2 0.22% 1 0.22% 1 0.17% dhcp-10-227-240.in2cable.com
29 3 0.21% 0 0.00% 0 0.00% 1 0.17% 115.146.127.55
30 3 0.21% 1 0.11% 1 0.11% 1 0.17% 165.227.147.100

Top 10 of 579 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 242 16.70% 198 21.73% 120 22.27% 22 3.65% placeholder.sitelock.com
2 55 3.80% 45 4.94% 27 5.06% 5 0.83% scan06.sitelock.com
3 33 2.28% 27 2.96% 16 3.04% 3 0.50% scan08.sitelock.com
4 14 0.97% 14 1.54% 9 1.57% 14 2.32% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
5 12 0.83% 10 1.10% 6 1.12% 1 0.17% d15f33a6.setaptr.net
6 11 0.76% 9 0.99% 6 1.06% 1 0.17% 80.248.225.142
7 11 0.76% 9 0.99% 6 1.06% 1 0.17% 80.248.225.79
8 11 0.76% 9 0.99% 5 1.01% 1 0.17% bzq-82-80-230-228.cablep.bezeqint.net
9 11 0.76% 9 0.99% 5 1.01% 1 0.17% scan07.sitelock.com
10 7 0.48% 7 0.77% 4 0.79% 7 1.16% 60.191.38.77

Top 20 of 20 Total Referrers
# Hits Referrer
1 1294 89.30% - (Direct Request)
2 93 6.42% http://www.google.com/url
3 12 0.83% http://www.microwatchonline.com/
4 10 0.69% http://www.google.com.hk
5 7 0.48% https://uptime.com/microwatchonline.com
6 5 0.35% http://microwatchonline.com/cgi-bin/
7 5 0.35% https://brandnewblogs.com/site-browser/
8 4 0.28% https://www.netcraft.com/survey/
9 3 0.21% http://microwatchonline.com/
10 3 0.21% http://microwatchonline.com/wp-login.php
11 3 0.21% https://brandnewblogs.com/blogs-august-2018/
12 2 0.14% https://brandnewblogs.com/
13 1 0.07% 162.241.193.116
14 1 0.07% http://burger-imperia.com/
15 1 0.07% http://microwatchonline.com
16 1 0.07% http://www.marinetraffic.com
17 1 0.07% http://www.microwatchonline.com/cgi-bin/
18 1 0.07% https://www.facebook.com/
19 1 0.07% https://yandex.ru/clck/jsredir
20 1 0.07% microwatchonline.com

Top 15 of 88 Total User Agents
# Hits User Agent
1 678 46.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
2 248 17.12% SiteLockSpider [en] (WinNT; I ;Nav)
3 97 6.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 93 6.42% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
5 33 2.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 22 1.52% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/microwatchonline.com)
7 20 1.38% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624
8 14 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
9 12 0.83% COMODO DCV
10 12 0.83% Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0 (IndeedBot 1.1)
11 10 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
12 10 0.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
13 9 0.62% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 9 0.62% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
15 9 0.62% panscient.com

Usage by Country for January 2019

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 577 39.82% 448 49.18% 267 49.38% Commercial (com)
2 426 29.40% 222 24.37% 131 24.27% Unresolved/Unknown
3 149 10.28% 88 9.66% 50 9.26% Network (net)
4 39 2.69% 20 2.20% 12 2.25% India
5 24 1.66% 12 1.32% 7 1.35% Brazil
6 20 1.38% 15 1.65% 9 1.69% Hungary
7 17 1.17% 9 0.99% 5 1.01% Poland
8 12 0.83% 5 0.55% 3 0.56% Spain
9 12 0.83% 6 0.66% 4 0.67% Serbia
10 10 0.69% 5 0.55% 3 0.56% United Arab Emirates
11 10 0.69% 6 0.66% 3 0.56% France
12 10 0.69% 5 0.55% 3 0.56% Italy
13 9 0.62% 6 0.66% 4 0.67% Germany
14 9 0.62% 5 0.55% 3 0.56% Russian Federation
15 8 0.55% 4 0.44% 2 0.45% Greece
16 8 0.55% 3 0.33% 2 0.34% Japan
17 6 0.41% 3 0.33% 2 0.34% Belgium
18 6 0.41% 3 0.33% 2 0.34% Canada
19 6 0.41% 0 0.00% 0 0.00% European Union
20 6 0.41% 3 0.33% 2 0.34% Lithuania
21 6 0.41% 3 0.33% 2 0.34% Macedonia
22 6 0.41% 3 0.33% 2 0.34% Malaysia
23 6 0.41% 3 0.33% 2 0.34% Turkey
24 4 0.28% 2 0.22% 1 0.22% Bulgaria
25 4 0.28% 2 0.22% 1 0.22% Indonesia
26 4 0.28% 2 0.22% 1 0.22% Mexico
27 4 0.28% 2 0.22% 1 0.22% Pakistan
28 4 0.28% 2 0.22% 1 0.22% Portugal
29 4 0.28% 2 0.22% 1 0.22% South Africa
30 3 0.21% 2 0.22% 1 0.22% Latvia


Generated by Webalizer Version 2.23